Revision as of 09:58, 5 June 2006 Allan (Talk | contribs)
← Previous diff |
Current revision Allan (Talk | contribs)
|
Line 1: |
Line 1: |
- | <div class="floatright"> | |
- | <html> | |
- | <script type="text/javascript"><!-- | |
- | google_ad_client = "pub-6372005030704402"; | |
- | google_alternate_color = "FFFFFF"; | |
- | google_ad_width = 300; | |
- | google_ad_height = 250; | |
- | google_ad_format = "300x250_as"; | |
- | google_ad_type = "text_image"; | |
- | google_ad_channel ="1469939604"; | |
- | google_color_border = "FFFFFF"; | |
- | google_color_link = "0000FF"; | |
- | google_color_bg = "FFFFFF"; | |
- | google_color_text = "000000"; | |
- | google_color_url = "008000"; | |
- | //--></script> | |
- | <script type="text/javascript" | |
- | src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | |
- | </script> | |
- | </html> | |
- | </div> | |
| Written by Allan | | Written by Allan |
| Created 2-July-2004 | | Created 2-July-2004 |
| | | |
- | ==Lines== | + | ===Lines=== |
| *Projection lines indicate extremities of a dimension. A gap of 1mm is generally drawn from the object to the start of the projection line. An extension of 2mm is generally drawn past the dimension line. | | *Projection lines indicate extremities of a dimension. A gap of 1mm is generally drawn from the object to the start of the projection line. An extension of 2mm is generally drawn past the dimension line. |
| *Dimension lines run between the projection lines. They generally terminate with and arrowhead or tick. Arrowheads are usually 3x1mm and ticks, 2mm long. | | *Dimension lines run between the projection lines. They generally terminate with and arrowhead or tick. Arrowheads are usually 3x1mm and ticks, 2mm long. |
Line 30: |
Line 9: |
| *15 x scale is the formula for working out the gap between dimension lines and the object. | | *15 x scale is the formula for working out the gap between dimension lines and the object. |
| | | |
- | ==Notation== | + | ===Notation=== |
| *Dimensions are usually in millimetres (millimeters). Place a note in the title block stating "ALL DIMENSIONS IN mm" to avoid the need to specify "mm" after every number. | | *Dimensions are usually in millimetres (millimeters). Place a note in the title block stating "ALL DIMENSIONS IN mm" to avoid the need to specify "mm" after every number. |
| *Dimensions lest than 1 should lead with a "0" before the decimal point. Example: 0.5 | | *Dimensions lest than 1 should lead with a "0" before the decimal point. Example: 0.5 |
Line 39: |
Line 18: |
| *Where the "plus minus" symbol appears after a number, the number has been rounded of to the nearest whole number. Generally this is not required, unless in clears up why a dimension string does not close off. | | *Where the "plus minus" symbol appears after a number, the number has been rounded of to the nearest whole number. Generally this is not required, unless in clears up why a dimension string does not close off. |
| | | |
- | ==Alignment== | + | ===Alignment=== |
| *There are two common methods of aligning notations, "Aligned" is the most common. | | *There are two common methods of aligning notations, "Aligned" is the most common. |
| # Aligned: The dimensions are parallel to the dimension line. Dimensions can always be readable either from the bottom or the right of the drawing. | | # Aligned: The dimensions are parallel to the dimension line. Dimensions can always be readable either from the bottom or the right of the drawing. |
Line 47: |
Line 26: |
| | | |
| [[Category:Drafting Standards]] | | [[Category:Drafting Standards]] |
| + | |
| + | {{Template:BottomPage}} |