Revision as of 01:07, 27 May 2007 Allan (Talk | contribs)
← Previous diff |
Current revision Allan (Talk | contribs)
|
Line 1: |
Line 1: |
- | Draftsperson.net is a hobby and concept concieved and developed by Allan Wise, A current working draftsperson. | + | Draftsperson.net is a hobby and concept concieved and maintained by Allan, A current working draftsperson. Many other drafters from various countries have [[Contribute Content|contributed content]]. |
| | | |
| ==Contact Information== | | ==Contact Information== |
- | Contact email: [mailto:allan.wise@draftsperson.net allan.wise@draftsperson.net]. | + | [mailto:allan.wise@draftsperson.net email]. |
| | | |
| ==Copyright== | | ==Copyright== |
| All materials presented in this publication are subject to Australian copyright law, United States copyright law and international treaty provisions. | | All materials presented in this publication are subject to Australian copyright law, United States copyright law and international treaty provisions. |
- | | |
- | Draftsperson.net concept copyright © 2004-07 Allan Wise based in Australia. | |
| | | |
| ==Trade Marks== | | ==Trade Marks== |
Line 22: |
Line 20: |
| * The first article added to the Draftsperson.net database was created on the 23rd of March 2006. | | * The first article added to the Draftsperson.net database was created on the 23rd of March 2006. |
| * We currently have '''[[Special:Statistics|{{NUMBEROFARTICLES}}]]''' articles | | * We currently have '''[[Special:Statistics|{{NUMBEROFARTICLES}}]]''' articles |
- | <blockquote> | |
- | <TABLE CELLPADDING=5 CELLSPACING=0> | |
- | <CAPTION ALIGN=top>'''Vistors & Hits Per Month'''</CAPTION> | |
- | <TR> | |
- | <TD width=100px bgcolor="lightsteelblue" class="top-left"><b>Month & Year</b></TD> | |
- | <TD width=100px bgcolor="lightsteelblue" class="top-right"><b>Unique visitors</b></TD> | |
- | <TD width=100px bgcolor="lightsteelblue" class="top-right"><b>Hits</b></TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Apr 2006</TD> | |
- | <TD class="top-right">4646</TD> | |
- | <TD class="top-right">388,165</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">May 2006</TD> | |
- | <TD class="top-right">4475</TD> | |
- | <TD class="top-right">365,673</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Jun 2006</TD> | |
- | <TD class="top-right">3652</TD> | |
- | <TD class="top-right">284,792</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Jul 2006</TD> | |
- | <TD class="top-right">4193</TD> | |
- | <TD class="top-right">308,223</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Aug 2006</TD> | |
- | <TD class="top-right">4365</TD> | |
- | <TD class="top-right">304,202</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Sep 2006</TD> | |
- | <TD class="top-right">4640</TD> | |
- | <TD class="top-right">369,244</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Oct 2006</TD> | |
- | <TD class="top-right">5081</TD> | |
- | <TD class="top-right">401,602</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Nov 2006</TD> | |
- | <TD class="top-right">6169</TD> | |
- | <TD class="top-right">430,291</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Dec 2006</TD> | |
- | <TD class="top-right">6033</TD> | |
- | <TD class="top-right">423,720</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Jan 2007</TD> | |
- | <TD class="top-right">7179</TD> | |
- | <TD class="top-right">507,318</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">Feb 2007</TD> | |
- | <TD class="top-right">7547</TD> | |
- | <TD class="top-right">527,567</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="top-left">March 2007</TD> | |
- | <TD class="top-right">9765</TD> | |
- | <TD class="top-right">743,339</TD> | |
- | </TR> | |
- | <TR> | |
- | <TD class="bottom-left">April 2007</TD> | |
- | <TD class="bottom-right">10,222</TD> | |
- | <TD class="bottom-right">801,977</TD> | |
- | </TR> | |
- | | |
- | </TABLE> | |
- | </blockquote> | |
- | | |
- | <blockquote> | |
- | '''March '07 top 10 visting countries, in order:''' | |
- | #United States | |
- | #Australia | |
- | #Great Britain | |
- | #Canada | |
- | #European Union | |
- | #Hong Kong | |
- | #Germany | |
- | #Singapore | |
- | #Philippines | |
- | #South Africa | |
- | </blockquote> | |
| | | |
- | ==Awards== | |
- | [[Image:Ef resource month.gif]] Awarded May 2007 | |
| | | |
| __NOTOC__ | | __NOTOC__ |
Draftsperson.net is a hobby and concept concieved and maintained by Allan, A current working draftsperson. Many other drafters from various countries have contributed content.
All materials presented in this publication are subject to Australian copyright law, United States copyright law and international treaty provisions.
AutoCAD are trademarks of Autodesk, Inc. in the USA and/or other countries.
All other brand names, product names, or trademarks belong to their respective holders.
Everything on draftsperson.net is "As is" without warranty of any kind, whether express or implied, including warranties of merchantability and fitness for a particular purpose. In no event shall anyone associated with draftsperson.net be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of data, or loss of business profits or special damages, that may occur as a result of implementing anything on draftsperson.net.
Use all information and products at your own risk.